Form factor | 2.5inch |
---|---|
Interface | SATA 3.0 Gbit/s (500 GB, 1 TB), SATA 6.0 Gbit/s (500 GB Slim, 1 TB Slim, 2 TB) |
Advanced Format (AF) | Yes |
RoHS compatible | Yes |
Halogen Free | Yes |
Shock Sensor | Yes |
Rotational speed | 5,400 rpm |
Buffer size | 128 MB (1 TB Slim, 2 TB), 8 MB (500 GB, 500 GB Slim, 1 TB) |
Average latency | 5.56 ms |
Native Command Queing (NCQ) | supported |
MTTF | 600,000 hours |
Unrecoverable error rate | 1 per 10E14 bits read |
Supply voltage | 5VDC (±5%) |
Consumption – Read/Write | 1.65 W typ. (1 TB Slim, 2 TB), 1.5 W typ. (500 GB, 500 GB Slim, 1 TB) |
Consumption – Low Power Idle | 0.85 W typ. (1 TB Slim, 2 TB), 0.55 W typ. (500 GB, 500 GB Slim, 1 TB) |
Temperature (operating / non-operating) | 0 to 65° C / -40 to 65 °C |
Vibration (operating) | 1.0 G (5 to 500 Hz) |
Vibration (non-operating) | 5.0 G (15 to 500 Hz) |
Shock (operating) | 400 G (2 ms half sine) |
Shock (non-operating) | 1000 G (1 ms half sine) |
Acoustics (idle mode) | 23 dB typ. (1 TB, 2 TB), 19 dB typ. (500 GB Slim, 1 TB Slim), 17 dB typ. (500 GB) |
Dimensions | 100 (L) x 69.85 (W) x 9.5 (H) mm (500 GB – 2 TB), 100 (L) x 69.85 (W) x 7.0 (H) mm (500 GB Slim, 1 TB Slim) |
Weight (approx.) | 117 g max. (500 GB, 1 TB – 9.5 mm), 92 g max. (500 GB – 7 mm) |
Box Content | 2.5-inch internal HDD – L200 Laptop PC Hard Drive |
Reviews
There are no reviews yet.
Optional Extras
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Be the first to review “Toshiba L200 HDD – 1TB”